Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A1 | Name: Harshbarger, Eric | Rating: 1845 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 1287 | Dimmick, Lindsey | 1 | 0 | 474 | 312 | +162 | |
1st | cumulative | +162 | |||||||
2 | 5 | 1407 | Davis, Carl | 2 | 0 | 368 | 361 | +7 | |
2nd | cumulative | +169 | |||||||
3 | 4 | 1547 | Cobbs, Tracy | 2 | 1 | 352 | 466 | −114 | |
2nd | cumulative | +55 | |||||||
4 | 3 | 1654 | Lee, Curtis | 3 | 1 | 471 | 370 | +101 | |
1st | cumulative | +156 | |||||||
5 | 2 | 1718 | Pistol, Howard | 3 | 2 | 359 | 382 | −23 | |
1st | cumulative | +133 | |||||||
6 | 3 | 1654 | Lee, Curtis*2 | 3 | 3 | 403 | 415 | −12 | |
2nd | cumulative | +121 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A2 | Name: Pistol, Howard | Rating: 1718 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1654 | Lee, Curtis | 0 | 1 | 415 | 428 | −13 | |
1st | cumulative | −13 | |||||||
2 | 4 | 1547 | Cobbs, Tracy | 1 | 1 | 427 | 368 | +59 | |
2nd | cumulative | +46 | |||||||
3 | 6 | 1287 | Dimmick, Lindsey | 1 | 2 | 430 | 448 | −18 | |
2nd | cumulative | +28 | |||||||
4 | 5 | 1407 | Davis, Carl | 2 | 2 | 417 | 316 | +101 | |
1st | cumulative | +129 | |||||||
5 | 1 | 1845 | Harshbarger, Eric | 3 | 2 | 382 | 359 | +23 | |
2nd | cumulative | +152 | |||||||
6 | 4 | 1547 | Cobbs, Tracy*2 | 3 | 3 | 270 | 428 | −158 | |
1st | cumulative | −6 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A3 | Name: Lee, Curtis | Rating: 1654 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1718 | Pistol, Howard | 1 | 0 | 428 | 415 | +13 | |
2nd | cumulative | +13 | |||||||
2 | 6 | 1287 | Dimmick, Lindsey | 2 | 0 | 461 | 325 | +136 | |
1st | cumulative | +149 | |||||||
3 | 5 | 1407 | Davis, Carl | 3 | 0 | 452 | 342 | +110 | |
1st | cumulative | +259 | |||||||
4 | 1 | 1845 | Harshbarger, Eric | 3 | 1 | 370 | 471 | −101 | |
2nd | cumulative | +158 | |||||||
5 | 4 | 1547 | Cobbs, Tracy | 3 | 2 | 332 | 440 | −108 | |
2nd | cumulative | +50 | |||||||
6 | 1 | 1845 | Harshbarger, Eric*2 | 4 | 2 | 415 | 403 | +12 | |
1st | cumulative | +62 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A4 | Name: Cobbs, Tracy | Rating: 1547 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 1407 | Davis, Carl | 1 | 0 | 461 | 293 | +168 | |
2nd | cumulative | +168 | |||||||
2 | 2 | 1718 | Pistol, Howard | 1 | 1 | 368 | 427 | −59 | |
1st | cumulative | +109 | |||||||
3 | 1 | 1845 | Harshbarger, Eric | 2 | 1 | 466 | 352 | +114 | |
1st | cumulative | +223 | |||||||
4 | 6 | 1287 | Dimmick, Lindsey | 3 | 1 | 458 | 365 | +93 | |
2nd | cumulative | +316 | |||||||
5 | 3 | 1654 | Lee, Curtis | 4 | 1 | 440 | 332 | +108 | |
1st | cumulative | +424 | |||||||
6 | 2 | 1718 | Pistol, Howard*2 | 5 | 1 | 428 | 270 | +158 | |
2nd | cumulative | +582 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A5 | Name: Davis, Carl | Rating: 1407 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1547 | Cobbs, Tracy | 0 | 1 | 293 | 461 | −168 | |
1st | cumulative | −168 | |||||||
2 | 1 | 1845 | Harshbarger, Eric | 0 | 2 | 361 | 368 | −7 | |
1st | cumulative | −175 | |||||||
3 | 3 | 1654 | Lee, Curtis | 0 | 3 | 342 | 452 | −110 | |
2nd | cumulative | −285 | |||||||
4 | 2 | 1718 | Pistol, Howard | 0 | 4 | 316 | 417 | −101 | |
2nd | cumulative | −386 | |||||||
5 | 6 | 1287 | Dimmick, Lindsey | 1 | 4 | 358 | 345 | +13 | |
1st | cumulative | −373 | |||||||
6 | 6 | 1287 | Dimmick, Lindsey*2 | 2 | 4 | 432 | 421 | +11 | |
2nd | cumulative | −362 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A6 | Name: Dimmick, Lindsey | Rating: 1287 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1845 | Harshbarger, Eric | 0 | 1 | 312 | 474 | −162 | |
2nd | cumulative | −162 | |||||||
2 | 3 | 1654 | Lee, Curtis | 0 | 2 | 325 | 461 | −136 | |
2nd | cumulative | −298 | |||||||
3 | 2 | 1718 | Pistol, Howard | 1 | 2 | 448 | 430 | +18 | |
1st | cumulative | −280 | |||||||
4 | 4 | 1547 | Cobbs, Tracy | 1 | 3 | 365 | 458 | −93 | |
1st | cumulative | −373 | |||||||
5 | 5 | 1407 | Davis, Carl | 1 | 4 | 345 | 358 | −13 | |
2nd | cumulative | −386 | |||||||
6 | 5 | 1407 | Davis, Carl*2 | 1 | 5 | 421 | 432 | −11 | |
1st | cumulative | −397 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.