Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Harshbarger, Eric | 474-312 1.0-0.0 +162 = +162 | 368-361 2.0-0.0 +7 = +169 | 352-466 2.0-1.0 -114 = +55 | 471-370 3.0-1.0 +101 = +156 | 359-382 3.0-2.0 -23 = +133 | 403-415 3.0-3.0 -12 = +121 |
2. Pistol, Howard | 415-428 0.0-1.0 -13 = -13 | 427-368 1.0-1.0 +59 = +46 | 430-448 1.0-2.0 -18 = +28 | 417-316 2.0-2.0 +101 = +129 | 382-359 3.0-2.0 +23 = +152 | 270-428 3.0-3.0 -158 = -6 |
3. Lee, Curtis | 428-415 1.0-0.0 +13 = +13 | 461-325 2.0-0.0 +136 = +149 | 452-342 3.0-0.0 +110 = +259 | 370-471 3.0-1.0 -101 = +158 | 332-440 3.0-2.0 -108 = +50 | 415-403 4.0-2.0 +12 = +62 |
4. Cobbs, Tracy | 461-293 1.0-0.0 +168 = +168 | 368-427 1.0-1.0 -59 = +109 | 466-352 2.0-1.0 +114 = +223 | 458-365 3.0-1.0 +93 = +316 | 440-332 4.0-1.0 +108 = +424 | 428-270 5.0-1.0 +158 = +582 |
5. Davis, Carl | 293-461 0.0-1.0 -168 = -168 | 361-368 0.0-2.0 -7 = -175 | 342-452 0.0-3.0 -110 = -285 | 316-417 0.0-4.0 -101 = -386 | 358-345 1.0-4.0 +13 = -373 | 432-421 2.0-4.0 +11 = -362 |
6. Dimmick, Lindsey | 312-474 0.0-1.0 -162 = -162 | 325-461 0.0-2.0 -136 = -298 | 448-430 1.0-2.0 +18 = -280 | 365-458 1.0-3.0 -93 = -373 | 345-358 1.0-4.0 -13 = -386 | 421-432 1.0-5.0 -11 = -397 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.