Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 778 | 414 | 364 | Philpot, Georgia T (B4) | Kendall, Gregory (B1) |
3 | 756 | 477 | 279 | Atchison, Carolyn (B3) | Hardwick, Tim (B5) |
2 | 753 | 426 | 327 | Allon, Michael (B2) | Philpot, Georgia T (B4) |
5 | 746 | 377 | 369 | Philpot, Georgia T (B4) | Atchison, Carolyn (B3) |
4 | 720 | 404 | 316 | Atchison, Carolyn (B3) | Kendall, Gregory (B1) |
6 | 709 | 397 | 312 | Kendall, Gregory (B1) | Philpot, Georgia T (B4) |
1 | 703 | 355 | 348 | Philpot, Georgia T (B4) | Hardwick, Tim (B5) |
2 | 703 | 352 | 351 | Hardwick, Tim (B5) | Kendall, Gregory (B1) |
6 | 698 | 355 | 343 | Allon, Michael (B2) | Atchison, Carolyn (B3) |
6 | 695 | 379 | 316 | Caputo, Jean (B6) | Hardwick, Tim (B5) |
1 | 694 | 400 | 294 | Atchison, Carolyn (B3) | Allon, Michael (B2) |
4 | 686 | 385 | 301 | Philpot, Georgia T (B4) | Caputo, Jean (B6) |
5 | 685 | 403 | 282 | Allon, Michael (B2) | Kendall, Gregory (B1) |
5 | 683 | 374 | 309 | Caputo, Jean (B6) | Hardwick, Tim (B5) |
3 | 642 | 375 | 267 | Allon, Michael (B2) | Caputo, Jean (B6) |
4 | 642 | 400 | 242 | Allon, Michael (B2) | Hardwick, Tim (B5) |
2 | 638 | 369 | 269 | Atchison, Carolyn (B3) | Caputo, Jean (B6) |
1 | 625 | 376 | 249 | Kendall, Gregory (B1) | Caputo, Jean (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.