Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 242 | 400 | Hardwick, Tim (B5) | Allon, Michael (B2) |
1 | 249 | 376 | Caputo, Jean (B6) | Kendall, Gregory (B1) |
3 | 267 | 375 | Caputo, Jean (B6) | Allon, Michael (B2) |
2 | 269 | 369 | Caputo, Jean (B6) | Atchison, Carolyn (B3) |
3 | 279 | 477 | Hardwick, Tim (B5) | Atchison, Carolyn (B3) |
5 | 282 | 403 | Kendall, Gregory (B1) | Allon, Michael (B2) |
1 | 294 | 400 | Allon, Michael (B2) | Atchison, Carolyn (B3) |
4 | 301 | 385 | Caputo, Jean (B6) | Philpot, Georgia T (B4) |
5 | 309 | 374 | Hardwick, Tim (B5) | Caputo, Jean (B6) |
6 | 312 | 397 | Philpot, Georgia T (B4) | Kendall, Gregory (B1) |
4 | 316 | 404 | Kendall, Gregory (B1) | Atchison, Carolyn (B3) |
6 | 316 | 379 | Hardwick, Tim (B5) | Caputo, Jean (B6) |
2 | 327 | 426 | Philpot, Georgia T (B4) | Allon, Michael (B2) |
6 | 343 | 355 | Atchison, Carolyn (B3) | Allon, Michael (B2) |
1 | 348 | 355 | Hardwick, Tim (B5) | Philpot, Georgia T (B4) |
2 | 351 | 352 | Kendall, Gregory (B1) | Hardwick, Tim (B5) |
3 | 364 | 414 | Kendall, Gregory (B1) | Philpot, Georgia T (B4) |
5 | 369 | 377 | Atchison, Carolyn (B3) | Philpot, Georgia T (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.