Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 1 | 352 | 351 | Hardwick, Tim (B5) | Kendall, Gregory (B1) |
1 | 7 | 355 | 348 | Philpot, Georgia T (B4) | Hardwick, Tim (B5) |
5 | 8 | 377 | 369 | Philpot, Georgia T (B4) | Atchison, Carolyn (B3) |
6 | 12 | 355 | 343 | Allon, Michael (B2) | Atchison, Carolyn (B3) |
3 | 50 | 414 | 364 | Philpot, Georgia T (B4) | Kendall, Gregory (B1) |
6 | 63 | 379 | 316 | Caputo, Jean (B6) | Hardwick, Tim (B5) |
5 | 65 | 374 | 309 | Caputo, Jean (B6) | Hardwick, Tim (B5) |
4 | 84 | 385 | 301 | Philpot, Georgia T (B4) | Caputo, Jean (B6) |
6 | 85 | 397 | 312 | Kendall, Gregory (B1) | Philpot, Georgia T (B4) |
4 | 88 | 404 | 316 | Atchison, Carolyn (B3) | Kendall, Gregory (B1) |
2 | 99 | 426 | 327 | Allon, Michael (B2) | Philpot, Georgia T (B4) |
2 | 100 | 369 | 269 | Atchison, Carolyn (B3) | Caputo, Jean (B6) |
1 | 106 | 400 | 294 | Atchison, Carolyn (B3) | Allon, Michael (B2) |
3 | 108 | 375 | 267 | Allon, Michael (B2) | Caputo, Jean (B6) |
5 | 121 | 403 | 282 | Allon, Michael (B2) | Kendall, Gregory (B1) |
1 | 127 | 376 | 249 | Kendall, Gregory (B1) | Caputo, Jean (B6) |
4 | 158 | 400 | 242 | Allon, Michael (B2) | Hardwick, Tim (B5) |
3 | 198 | 477 | 279 | Atchison, Carolyn (B3) | Hardwick, Tim (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.