Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Kendall, Gregory | 0 | 0 | 6 | 2 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | 2 |
2 | Allon, Michael | 0 | 0 | 3 | 2 | 4 | 1 | 6 | 1 | 5 | 2 | 1 | 1 |
3 | Atchison, Carolyn | 0 | 0 | 2 | 1 | 6 | 2 | 5 | 2 | 1 | 1 | 4 | 1 |
4 | Philpot, Georgia T | 0 | 0 | 5 | 1 | 2 | 2 | 1 | 2 | 6 | 1 | 3 | 2 |
5 | Hardwick, Tim | 0 | 0 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 6 | 2 |
6 | Caputo, Jean | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 5 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.