Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 4–0 | +492 | 1038 | 1081 | +43 | Atchison, Carolyn (B3) | 1st vs. B4 |
2 | 3–1 | +259 | 1045 | 1056 | +11 | Allon, Michael (B2) | 1st vs. B1 |
3 | 3–1 | +42 | 993 | 1007 | +14 | Philpot, Georgia T (B4) | 2nd vs. B3 |
4 | 1–3 | −12 | 1063 | 1033 | −30 | Kendall, Gregory (B1) | 2nd vs. B2 |
5 | 1–3 | −362 | 761 | 758 | −3 | Hardwick, Tim (B5) | 2nd vs. B6 |
6 | 0–4 | −419 | 713 | 692 | −21 | Caputo, Jean (B6) | 1st vs. B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.