Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 4–1 | +484 | 1038 | 1059 | +21 | Atchison, Carolyn (B3) |
2 | 4–1 | +380 | 1045 | 1065 | +20 | Allon, Michael (B2) |
3 | 4–1 | +50 | 993 | 1018 | +25 | Philpot, Georgia T (B4) |
4 | 1–4 | −133 | 1063 | 1022 | −41 | Kendall, Gregory (B1) |
5 | 1–4 | −354 | 713 | 703 | −10 | Caputo, Jean (B6) |
6 | 1–4 | −427 | 761 | 747 | −14 | Hardwick, Tim (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.