Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B1 | Name: Kendall, Gregory | Rating: 1063 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 713 | Caputo, Jean | ||||||
2nd | cumulative | ||||||||
2 | 5 | 761 | Hardwick, Tim | ||||||
1st | cumulative | ||||||||
3 | 4 | 993 | Philpot, Georgia T | ||||||
1st | cumulative | ||||||||
4 | 3 | 1038 | Atchison, Carolyn | ||||||
2nd | cumulative | ||||||||
5 | 2 | 1045 | Allon, Michael | ||||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B2 | Name: Allon, Michael | Rating: 1045 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1038 | Atchison, Carolyn | ||||||
2nd | cumulative | ||||||||
2 | 4 | 993 | Philpot, Georgia T | ||||||
1st | cumulative | ||||||||
3 | 6 | 713 | Caputo, Jean | ||||||
1st | cumulative | ||||||||
4 | 5 | 761 | Hardwick, Tim | ||||||
2nd | cumulative | ||||||||
5 | 1 | 1063 | Kendall, Gregory | ||||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B3 | Name: Atchison, Carolyn | Rating: 1038 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1045 | Allon, Michael | ||||||
1st | cumulative | ||||||||
2 | 6 | 713 | Caputo, Jean | ||||||
2nd | cumulative | ||||||||
3 | 5 | 761 | Hardwick, Tim | ||||||
2nd | cumulative | ||||||||
4 | 1 | 1063 | Kendall, Gregory | ||||||
1st | cumulative | ||||||||
5 | 4 | 993 | Philpot, Georgia T | ||||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B4 | Name: Philpot, Georgia T | Rating: 993 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 761 | Hardwick, Tim | ||||||
1st | cumulative | ||||||||
2 | 2 | 1045 | Allon, Michael | ||||||
2nd | cumulative | ||||||||
3 | 1 | 1063 | Kendall, Gregory | ||||||
2nd | cumulative | ||||||||
4 | 6 | 713 | Caputo, Jean | ||||||
1st | cumulative | ||||||||
5 | 3 | 1038 | Atchison, Carolyn | ||||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B5 | Name: Hardwick, Tim | Rating: 761 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 993 | Philpot, Georgia T | ||||||
2nd | cumulative | ||||||||
2 | 1 | 1063 | Kendall, Gregory | ||||||
2nd | cumulative | ||||||||
3 | 3 | 1038 | Atchison, Carolyn | ||||||
1st | cumulative | ||||||||
4 | 2 | 1045 | Allon, Michael | ||||||
1st | cumulative | ||||||||
5 | 6 | 713 | Caputo, Jean | ||||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B6 | Name: Caputo, Jean | Rating: 713 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1063 | Kendall, Gregory | ||||||
1st | cumulative | ||||||||
2 | 3 | 1038 | Atchison, Carolyn | ||||||
1st | cumulative | ||||||||
3 | 2 | 1045 | Allon, Michael | ||||||
2nd | cumulative | ||||||||
4 | 4 | 993 | Philpot, Georgia T | ||||||
2nd | cumulative | ||||||||
5 | 5 | 761 | Hardwick, Tim | ||||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.