Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
302 | 761 | 1063 | 2 | 352 | 351 | Hardwick, Tim (B5) | Kendall, Gregory (B1) |
70 | 993 | 1063 | 3 | 414 | 364 | Philpot, Georgia T (B4) | Kendall, Gregory (B1) |
48 | 713 | 761 | 5 | 374 | 309 | Caputo, Jean (B6) | Hardwick, Tim (B5) |
48 | 713 | 761 | 6 | 379 | 316 | Caputo, Jean (B6) | Hardwick, Tim (B5) |
45 | 993 | 1038 | 5 | 377 | 369 | Philpot, Georgia T (B4) | Atchison, Carolyn (B3) |
25 | 1038 | 1063 | 4 | 404 | 316 | Atchison, Carolyn (B3) | Kendall, Gregory (B1) |
18 | 1045 | 1063 | 5 | 403 | 282 | Allon, Michael (B2) | Kendall, Gregory (B1) |
7 | 1038 | 1045 | 1 | 400 | 294 | Atchison, Carolyn (B3) | Allon, Michael (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.