Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Kendall, Gregory | 376-249 1.0-0.0 +127 = +127 | 351-352 1.0-1.0 -1 = +126 | 364-414 1.0-2.0 -50 = +76 | 316-404 1.0-3.0 -88 = -12 | 282-403 1.0-4.0 -121 = -133 | 397-312 2.0-4.0 +85 = -48 |
2. Allon, Michael | 294-400 0.0-1.0 -106 = -106 | 426-327 1.0-1.0 +99 = -7 | 375-267 2.0-1.0 +108 = +101 | 400-242 3.0-1.0 +158 = +259 | 403-282 4.0-1.0 +121 = +380 | 355-343 5.0-1.0 +12 = +392 |
3. Atchison, Carolyn | 400-294 1.0-0.0 +106 = +106 | 369-269 2.0-0.0 +100 = +206 | 477-279 3.0-0.0 +198 = +404 | 404-316 4.0-0.0 +88 = +492 | 369-377 4.0-1.0 -8 = +484 | 343-355 4.0-2.0 -12 = +472 |
4. Philpot, Georgia T | 355-348 1.0-0.0 +7 = +7 | 327-426 1.0-1.0 -99 = -92 | 414-364 2.0-1.0 +50 = -42 | 385-301 3.0-1.0 +84 = +42 | 377-369 4.0-1.0 +8 = +50 | 312-397 4.0-2.0 -85 = -35 |
5. Hardwick, Tim | 348-355 0.0-1.0 -7 = -7 | 352-351 1.0-1.0 +1 = -6 | 279-477 1.0-2.0 -198 = -204 | 242-400 1.0-3.0 -158 = -362 | 309-374 1.0-4.0 -65 = -427 | 316-379 1.0-5.0 -63 = -490 |
6. Caputo, Jean | 249-376 0.0-1.0 -127 = -127 | 269-369 0.0-2.0 -100 = -227 | 267-375 0.0-3.0 -108 = -335 | 301-385 0.0-4.0 -84 = -419 | 374-309 1.0-4.0 +65 = -354 | 379-316 2.0-4.0 +63 = -291 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.