Back to round index.
![]() | (MEGA-)F.E.S.T. #8, Night Bird #2, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A1 | Name: Harshbarger, Eric | Rating: 1845 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1287 | Dimmick, Lindsey | 1 | 0 | 441 | 431 | +10 | |
1st | cumulative | +10 | |||||||
2 | 3 | 1407 | Davis, Carl | 2 | 0 | 434 | 364 | +70 | |
2nd | cumulative | +80 | |||||||
3 | 2 | 1547 | Cobbs, Tracy | 2 | 1 | 272 | 381 | −109 | |
2nd | cumulative | −29 | |||||||
4 | 2 | 1547 | Cobbs, Tracy*2 | 3 | 1 | 442 | 318 | +124 | |
1st | cumulative | +95 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #8, Night Bird #2, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A2 | Name: Cobbs, Tracy | Rating: 1547 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1407 | Davis, Carl | 1 | 0 | 406 | 401 | +5 | |
1st | cumulative | +5 | |||||||
2 | 4 | 1287 | Dimmick, Lindsey | 1 | 1 | 406 | 434 | −28 | |
2nd | cumulative | −23 | |||||||
3 | 1 | 1845 | Harshbarger, Eric | 2 | 1 | 381 | 272 | +109 | |
1st | cumulative | +86 | |||||||
4 | 1 | 1845 | Harshbarger, Eric*2 | 2 | 2 | 318 | 442 | −124 | |
2nd | cumulative | −38 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #8, Night Bird #2, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A3 | Name: Davis, Carl | Rating: 1407 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1547 | Cobbs, Tracy | 0 | 1 | 401 | 406 | −5 | |
2nd | cumulative | −5 | |||||||
2 | 1 | 1845 | Harshbarger, Eric | 0 | 2 | 364 | 434 | −70 | |
1st | cumulative | −75 | |||||||
3 | 4 | 1287 | Dimmick, Lindsey | 1 | 2 | 423 | 342 | +81 | |
1st | cumulative | +6 | |||||||
4 | 4 | 1287 | Dimmick, Lindsey*2 | 2 | 2 | 442 | 344 | +98 | |
2nd | cumulative | +104 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | (MEGA-)F.E.S.T. #8, Night Bird #2, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A4 | Name: Dimmick, Lindsey | Rating: 1287 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1845 | Harshbarger, Eric | 0 | 1 | 431 | 441 | −10 | |
2nd | cumulative | −10 | |||||||
2 | 2 | 1547 | Cobbs, Tracy | 1 | 1 | 434 | 406 | +28 | |
1st | cumulative | +18 | |||||||
3 | 3 | 1407 | Davis, Carl | 1 | 2 | 342 | 423 | −81 | |
2nd | cumulative | −63 | |||||||
4 | 3 | 1407 | Davis, Carl*2 | 1 | 3 | 344 | 442 | −98 | |
1st | cumulative | −161 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.