Back to round index.
![]() | F.E.S.T. #9, 1 February 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Christophel, Michael | 452-187 1.0-0.0 +265 = +265 | 283-404 1.0-1.0 -121 = +144 | 316-314 2.0-1.0 +2 = +146 | 336-295 3.0-1.0 +41 = +187 | 423-313 4.0-1.0 +110 = +297 | 368-439 4.0-2.0 -71 = +226 | 348-331 5.0-2.0 +17 = +243 |
2. Harpp, Mattie | 441-281 1.0-0.0 +160 = +160 | 323-385 1.0-1.0 -62 = +98 | 393-207 2.0-1.0 +186 = +284 | 341-432 2.0-2.0 -91 = +193 | 313-423 2.0-3.0 -110 = +83 | 325-563 2.0-4.0 -238 = -155 | 500-156 3.0-4.0 +344 = +189 |
3. Allon, Michael | 281-441 0.0-1.0 -160 = -160 | 396-158 1.0-1.0 +238 = +78 | 399-388 2.0-1.0 +11 = +89 | 295-336 2.0-2.0 -41 = +48 | 308-394 2.0-3.0 -86 = -38 | 446-235 3.0-3.0 +211 = +173 | 331-348 3.0-4.0 -17 = +156 |
4. Kendall, Gregory | 428-333 1.0-0.0 +95 = +95 | 385-323 2.0-0.0 +62 = +157 | 314-316 2.0-1.0 -2 = +155 | 452-245 3.0-1.0 +207 = +362 | 394-308 4.0-1.0 +86 = +448 | 563-325 5.0-1.0 +238 = +686 | 232-350 5.0-2.0 -118 = +568 |
5. Roberts, Ronda | 333-428 0.0-1.0 -95 = -95 | 404-283 1.0-1.0 +121 = +26 | 388-399 1.0-2.0 -11 = +15 | 432-341 2.0-2.0 +91 = +106 | 427-217 3.0-2.0 +210 = +316 | 439-368 4.0-2.0 +71 = +387 | 350-232 5.0-2.0 +118 = +505 |
6. Kendall, Shannon | 187-452 0.0-1.0 -265 = -265 | 158-396 0.0-2.0 -238 = -503 | 207-393 0.0-3.0 -186 = -689 | 245-452 0.0-4.0 -207 = -896 | 217-427 0.0-5.0 -210 = -1106 | 235-446 0.0-6.0 -211 = -1317 | 156-500 0.0-7.0 -344 = -1661 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.