Back to round index.
![]() | F.E.S.T. #10, 22 March 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A3 | Name: Davis, Carl | Rating: 1400 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1584 | Cobbs, Tracy | 1 | 0 | 396 | 355 | +41 | |
2nd | cumulative | +41 | |||||||
2 | 6 | 1306 | Ireland, Ralph | 2 | 0 | 367 | 345 | +22 | |
1st | cumulative | +63 | |||||||
3 | 5 | 1339 | Gardner, Andrew | 3 | 0 | 349 | 327 | +22 | |
1st | cumulative | +85 | |||||||
4 | 1 | 1824 | Harshbarger, Eric | 4 | 0 | 362 | 351 | +11 | |
2nd | cumulative | +96 | |||||||
5 | 4 | 1397 | Seales, Cynthia | 5 | 0 | 418 | 353 | +65 | |
2nd | cumulative | +161 | |||||||
6 | 2 | 1584 | Cobbs, Tracy*2 | 6 | 0 | 450 | 308 | +142 | |
2nd | cumulative | +303 | |||||||
7 | 6 | 1306 | Ireland, Ralph*2 | 7 | 0 | 411 | 314 | +97 | |
1st | cumulative | +400 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.